Switzerland - the country with the most craft breweries per capita

You will find more statistics at Statista

Interesting is looking at the number of capita per craft brewery - we see Switzerland has one craft brewery per 20'000 people:

Country Craft Breweries Capita Capita per Brewery
USA 4,000 322,216,000 80,554
Canada 483 35,851,774 74,227
UK 723 64,800,000 89,627
Germany 307 81,197,500 264,487
France 654 67,107,000 102,610
Switzerland 396 8,279,700 20,908
Russia 561 146,433,580 261,022
Italy 600 60,725,000 101,208
Japan 200 126,890,000 634,450
Brazil 217 205,180,000 945,530

Source of population data